9118 Grandhaven Avenue
Upper Marlboro, MD 20772
P) 301.627.1216
Email Tournament Staff
North Point High School

2500 Davis Road
Waldorf, MD 20603.3857

301.753.1759

PrincipalKim Hill
Athletic DirectorA. K. Johnson
CoachJimmy Ball
Assistant CoachEric Moses
Assistant CoachEd Mouton
Assistant CoachJamar Nolan
Assistant CoachKevin Wenger
Players
Position
Height
Class
(Home / Away)
Wright, Marquis Sophomore 5' 8" Guard 3 3
Lattimore Terrell, Drake Junior 5' 8" Guard 4 4
Mouton, Edward Junior 6' 3" Swing 5 5
Proctor, Justin Junior 6' 1" Guard 10 10
Watts, Quinton Junior 6' 1" Guard 11 11
Simmons, Gerel Senior 6' 3" Guard 12 12
Hutchings, Jalen Senior 6' 1" Guard 20 20
Cleveland, Troy Senior 6' 5" Forward/Center 22 22
Thomas, Devonte Senior 6' 4" Guard 23 23
Mack, Malik Senior 6' 3" Guard 30 30
Reid, Charles Junior 5' 10" Guard 32 32
Bonds, Mark Senior 6' 3" Forward 33 33
Muhammad, Naim Sophomore 6' 3" Swing 44 44
McCray, Dwain Junior 6' 1" Forward 52 52
Ansell, Alex Junior 6' 6" Center 54 54
Copyright 2008- 2012, Maryland Basketball Officials Association, Inc. http://www.mboarefs.com All Rights Reserved.
All images, logos, and product names mentioned on this Web site are the trademarks and/or copyrights of their respective owners.