9118 Grandhaven Avenue
Upper Marlboro, MD 20772
P) 301.627.1216
Email Tournament Staff
North Point High School

2500 Davis Road
Waldorf, MD 20603.3857

301.753.1759

PrincipalKim Hill
Athletic DirectorA. K. Johnson
CoachMichael Serpone
Assistant CoachDwight Brown
Assistant CoachJason Dutrow
Player Position Height Class
(Home / Away)
LoGrasso, Julianne Junior 5' 5" Guard/Forward 3 3
Butler, Tasia Sophomore 5' 10" Guard/Forward 4 4
Niravanh, Kandeon Freshman 5' 5" Guard 5 5
Roberts, Erin Senior 5' 5" Guard 10 10
Harmon, Kyarra Senior 5' 7" Guard/Forward 12 12
Adams, Miesha Junior 5' 10" Forward 13 13
Greenwood, Chalise Sophomore 5' 5" Guard 14 14
Brown, Cynphany Senior 5' 6" Guard 15 15
Prather, Khaila Freshman 6' 0" Forward 20 20
White, Taylor Junior 5' 10" Forward 21 21
Wilson, Ja'Kaya Senior 5' 5" Guard 22 22
Bryant, Maekala Junior 6' 0" Forward 23 23
Mainor, Ebane' Sophomore 5' 8" Forward 24 24
Copyright 2008- 2012, Maryland Basketball Officials Association, Inc. http://www.mboarefs.com All Rights Reserved.
All images, logos, and product names mentioned on this Web site are the trademarks and/or copyrights of their respective owners.