9118 Grandhaven Avenue
Upper Marlboro, MD 20772
P) 301.627.1216
Email Tournament Staff
Westlake High School

3300 Middletown Road
Waldorf, MD 20603-3705

301.645.8857

PrincipalChrystal Benson
Athletic DirectorDominic Zaccarelli
CoachFranklin McMillian
Assistant CoachJim Dye
Players
Position
Height
Class
(Home / Away)
Stewart, Brandon Junior 5' 7" Guard 3 3
Wise, Cotrell Junior 6' 3" Forward 5 5
Clark, Charles Sophomore 5' 5" Guard 10 10
Moore, Kamrin Sophomore 5' 6" Guard 11 11
Willey, Jonathan Junior 5' 5" Guard 12 12
Mandell, Alec Junior 5' 6" Guard 20 20
Washington, Jade Senior 5' 6" Guard 21 21
Chandler, Demerick Senior 6' 1" Forward 22 22
Thompson, Deshaun Junior 5' 7" Guard 23 23
Wallace, Chris Junior 6' 3" Forward/Center 32 32
Gray, D'Andre Junior 6' 1" Forward 33 33
Yearwood, Courtney Senior 6' 0" Guard/Forward 42 42
Darby, Micheal Junior 6' 1" Forward 44 44
Yates, Shawn Senior 6' 3" Center 55 55
Copyright 2008- 2012, Maryland Basketball Officials Association, Inc. http://www.mboarefs.com All Rights Reserved.
All images, logos, and product names mentioned on this Web site are the trademarks and/or copyrights of their respective owners.